Our product range includes a wide range of natural turmeric finger, dried turmeric finger, yellow and red javitri mace, organic turmeric finger, brown cumin mixing and dried mace spice.
₹ 250 / Kg Get Latest Price
| Curcumin Content | Above 7 % |
| Packing Size | 50 kg |
| Curcumin | 6 % |
| Length | 2 inch |
| Packing Type | Jute Bag |
| Form | Finger |
| Moisture | No |
| Is It Organic | Yes |
| Variety | Salem |
| Variety Of Turmeric | Erode |
| Polish Type | Single Polished |
| Polish | Double Polished |
₹ 125 / Kg Get Latest Price
| Variety | Rajapuri |
| Curcumin Content | Above 7 % |
| Packing Size | 50 kg |
| Length | 1.2 inch |
| Packing Type | Jute Bag |
| Form | Finger |
| Variety Of Turmeric | Erode |
| Grade | Europe Grade |
| Grade Standard | Food Grade |
| Is It Organic | Yes |
| Polish Type | Single Polished |
| Polish | Unpolished |
₹ 1650 / Kilogram Get Latest Price
| Grade | Full Flower |
| Color | Yellow and Red |
| Packaging Size | 50 g |
| Origin | Indonesian |
| Product Type | Organic |
| Packaging Type | Box |
| Is it Organic | Yes |
| Is It Dried | Yes |
| Benefits | Bone |
| Cool and Dry Place | cool n dry |
| Usage/Application | kitchen |
| Storage Instructions | cool place |
| Specialty | Cooking |
| Shelf Life | 1 year |
| Item Package Quantity | 25 |
| Ingredient Type | Spicy |
| Flavour | Spices |
| Kg | 25 Kg |
Minimum order quantity: 100 Kilogram
₹ 130 / Kg Get Latest Price
| Variety | Erode |
| Curcumin Content | 5-7 % |
| Packing Size | 50 kg |
| Curcumin | 7 % |
| Length | 1.2 inch |
| Packing Type | Jute Bag |
| Polish | Double Polished |
| Form | Finger |
| Variety Of Turmeric | Erode |
| Grade | Japan Grade |
₹ 310 / Kg Get Latest Price
| Seed Type | Europe 99% |
| Purity | 99.9% |
| Form | Whole |
| Variety | Jeera ( Cumin Seed ) |
| Type Of Cumin Seed Available | Brown |
| Color | Brown |
| Packaging Size | 30 kg |
| Certification | FSSAI |
| Packaging Type | Gunny Bag |
| Is It Organic | Yes |
| Question | 30 |
"Cumin Mixing" – a culinary innovation that brings the vibrant flavors of cumin to your kitchen with unparalleled ease. Crafted from premium ground cumin and a secret blend of complementary spices, this MixIn adds depth and complexity to your dishes effortlessly.
With the "Cumin MixIn," you can infuse your recipes with the rich, earthy warmth of cumin, elevating everything from roasted vegetables to grilled meats, and even soups and stews. This versatile spice blend ensures a consistent, delightful taste in every bite.
Say goodbye to the hassle of measuring and grinding cumin – simply MixIn and savor the difference. Enhance your culinary prowess with our "Cumin MixIn" and experience the convenience of elevated flavor. Elevate your dishes today!
₹ 1810 / Kg Get Latest Price
| Grade | Full Flower |
| Color | Orange-Red |
| Origin | Indonesian |
| Product Type | Organic |
| Moisture Content (%) | Upto 12% |
| Shelf Life | 12 Months |
| Colour | orangish yellow |
| Size | Customized |
| Packaging Size | 25 kg |
| Packaging | Packet |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 550 / Kilogram Get Latest Price
| Product Type | Black Pepper |
| Form | Whole |
| Grade | Premium |
| Variety / Origin | Indian |
| Country of Origin | Made in India |
| Form Factor | Whole |
| Container Type | Pouch |
| Gourmet | Yes |
| Organic | No |
₹ 10 / Pack Get Latest Price
| Product Type | Black Pepper |
| Form | Whole |
| Packaging Type | Pouch |
| Grade | Premium |
| Variety / Origin | Indian |
| Shelf Life | 12 Months |
| Is It FSSAI Certified | FSSAI Certified |
| Is it Organic | Yes |
| Is it Imported | No |
| Storage Instructions | Sabut masala available jeera kalimirch |
| Ready Masala | No |
| Added Preservatives | No |
| Country of Origin | Made in India |
Minimum order quantity: 30 Pack
₹ 180 / Kg Get Latest Price
| Purity | 99.9% |
| Type of Seed | Natural |
| Sesame Type | Natural White |
| Moisture | ≤6% |
| Type | Hulled |
| Packaging Type | PP Bag |
| Processing Type | Natural |
| Usage | Edible |
| Admixture | ≤1% |
| Usage/Application | For Human Consumption |
| Shelf Life | 1 Year |
| Color | White |
| Packaging Size | 25 Kg |
₹ 550 / Kg Get Latest Price
| Net Weight | 50g |
| Variety | Bandhani Hing |
| Grade | Extra Strong |
| Form | Fine Powder |
| Packaging Size | 50 g |
| Raw Hing Source | Afghanistan |
| Is It Dried | Dried |
| Certification | ISO 22000 |
| Dietary Information | 100% Vegetarian |
| Key Ingredients | Wheat Flour |
| Is It Organic | Organic |
| I Deal In | New Only |
| Flavour | Heeng |
| Color | Natural |
₹ 220 / Kg Get Latest Price
| Variety | Cassia Broken |
| Form | Whole Stick |
| Grade | A Grade |
| Length | 6–8 cm |
| Packaging Size | 30 kg |
| Packaging Type | Carton Box |
| Color | Brown |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| Processing Type | Raw |
| Is It Organic | Organic |
| Shape | Piece |
| Style | Dried |
₹ 450 / Kg Get Latest Price
| Form | Whole |
| Quality Grade | Standard Quality |
| Flower Diameter | 2 cm |
| Origin | Vietnam |
| Packaging Size | 10 kg, 10 Kg |
| Packaging Type | Packet |
| is it Organic | Yes |
| Shelf Life | 12 Months |
| Is It Dried | Yes |
| Country Of Origin | Made in India |
Minimum order quantity: 100 Kg
We provide star anise on affordable prices. We have gained the trust of our clients through our excellent products also our product quality is best in the Industry.
₹ 650 / Kilogram Get Latest Price
| Type | Dried |
| Grade | Premium |
| Form | Seeds |
| Packaging Type | jute bag |
| Packaging Size | box |
| Usage/Application | Cooking |
| Purity | 99.9% |
| Processing Method | Sortex Cleaned |
| Color | Brown |
| Use | Culinary |
| Dried | yes |
| Country of Origin | Made in India |
₹ 700 / Kg Get Latest Price
| Form | Whole |
| Processing Type | Machine Cleaned |
| Cultivation Type | Natural |
| Purity | 99.9% |
| Shelf Life | 24 Months |
| Grade | A Grade |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Usage | Spice |
₹ 550 / Kg Get Latest Price
| Form | Without Shell |
| Grade | ABCD |
| Cultivation Type | Organic |
| Origin | India |
₹ 350 / Kg Get Latest Price
| Variety | Green |
| Quality Grade | Premium Green |
| Form | Husk |
| Volatile Oil Content | Medium (3-5%) |
| Application | Food & Flavoring |
| Packaging Size | 20 kg |
| Origin | Kerala |
₹ 425 / Kg Get Latest Price
| Form | Without Shell |
| Grade | ABCD |
| Cultivation Type | Conventional |
| Origin | India |
| nutmeg broken for pakcing small masala | 50kg jute bag |
nutmeg broker use for small masala packing Pouch
₹ 490 / Kg Get Latest Price
| Form | Whole |
| Quality Grade | Autumn Crop |
| Flower Diameter | 2 cm |
| Origin | Vietnam |
| Packaging Size | 10 Kg |
| Packaging Type | Packet |
| is it Organic | Yes |
| Shelf Life | 12 Months |
| Is It Dried | Yes |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Grit Grade | Fine |
| Form | Powder |
| Composition | Compounded |
| Packaging Size | 10 gram 50 gram 100 gram |
| Variety | Tazaki |
| Base Ingredient | Edible Gum |
| Origin | India |
| Packaging Type | Pouch |
| Color | Yellow |
| Gluten-Free | Yes |
| Brand | Mahadev |
Minimum order quantity: 50 Piece
hing special choora loose and packing both available
₹ 600 / Kg Get Latest Price
| Form | Whole Berries |
| Origin | Indian |
| Packaging Size | 1 Kg |
| Grade | A-Grade |
| Ingredient | all |
| Product Quality | 100 % |
| Packaging Specifications | box |
| Delivery Time | 2 days |
| Available Spices | all |
Sourabh Manager (Proprietor)
Vishal Trading Company
51/85, Nayaganj
Kanpur - 208001, Kanpur Nagar, Uttar Pradesh, India